Paid
Leoforos Cavo Greco
PROTARAS
5296
Rep. of Cyprus
info@flightparent.com
Whatsapp +357 97682182
Invoice Number | INV-0073 |
Invoice Date | 10/05/2022 |
Due Date | 14/05/2022 |
Total Due | €0.00 |
4 Spaces 2 Crates
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | TicketShare Part TicketShare |
€90.00 | 0% | €360.00 |
2 | Med. Sized Crate Aegean up to 25kg incl. their container) Connecting in Athens |
€120.00 | 0.00% | €240.00 |
Sub Total | €600.00 |
Vat | €0.00 |
Paid | -€600.00 |
Total Due | €0.00 |
REVOLUT BANK
IBAN: LT91 3250 0791 4514 0046
BIC: REVOLT21
QUICK LINK: http://revolut.me/manfreyof
Beneficiary: Manfred Kulemann
BANK OF CYPRUS
IBAN: CY11002001950000357536328748
BIC: BCYPCY2N
Beneficiary: Manfred Kulemann
To Pay with PayPal use this Quick Link
PayPal