Paid
Leoforos Cavo Greco
PROTARAS
5296
Rep. of Cyprus
info@flightparent.com
Whatsapp +357 97682182
Invoice Number | INV-0148 |
Invoice Date | 13/01/2024 |
Due Date | 26/01/2024 |
Total Due | €0.00 |
Ticketshare for 3 Cats Larnaka Muenchen 01.02.24
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | TicketShare Part TicketShare |
€85.00 | 0% | €255.00 |
2 | Med. Sized Crate Aegean up to 25kg incl. their container) Connecting in Athens |
€120.00 | 0.00% | €240.00 |
Sub Total | €495.00 |
Vat | €0.00 |
Paid | -€495.00 |
Total Due | €0.00 |
REVOLUT BANK
IBAN: LT91 3250 0791 4514 0046
BIC: REVOLT21
QUICK LINK: http://revolut.me/manfreyof
Beneficiary: Manfred Kulemann
BANK OF CYPRUS
Account Nr.: 357005473468
IBAN: CY91 0020 0195 0000 3570 0547 3468
BIC: BCYPCY2N
Beneficiary: Manfred Kulemann
To Pay with PayPal use this Quick Link
PayPal