Flying Pets to the UK
Due to fears of rabies and other animal diseases, the UK has some of the strictest pet quarantine laws in the world. If you are moving a pet to the UK, you will need to get the necessary tests and treatments for your pet, obtain the necessary documentation, and find a reputable transport company. Thanks to the UK Pet Travel Scheme (PETS), your pet will not need to fulfill a six month quarantine period as long as you have fulfilled these requirements.
Flight are available from both Larnaca and Paphos to London Gatwick, Manchester, Bristol, Doncaster Glasgow and Edinburgh.
A cheaper way of getting your Pet to the UK (from Cyprus for example) is to have it flown to either Brussels, Paris or Amsterdam and have it collected there by a specialized UK Pet Courier such as 101 Pet Express.
See Pricing Table.
Weekday Working Hours Arrival
Pets | Gatwick | Manchester | Doncaster/Sheffield | Glasgow Non Traces | Glasgow Traces | Bristol | Edinburgh |
---|---|---|---|---|---|---|---|
07.00-22.00 | 07.00-21.30 | 07.00-20.00 | 06.00-18.00 | 06.00-18.00 | 06.00-20.00 | 08.00-18.00 | |
1 | 545.00 | 475.00 | 490.00 | 560.00 | 485.00 | 450.00 | 660.00 |
2 | 965.00 | 825.00 | 763.00 | 850.00 | 785.00 | 725.00 | 970.00 |
3 | 1385.00 | 1175.00 | 1036.00 | 1140.00 | 1085.00 | 1000.00 | 1280.00 |
4 | 1805.00 | 1525.00 | 1309.00 | 1430.00 | 1385.00 | 1275.00 | 1590.00 |
5 | 2225.00 | 1875.00 | 1582.00 | 1720.00 | 1685.00 | 1550.00 | 1900.00 |
Weekdays Out of Hours Band 1 & Weekend Arrivals
Pets | Gatwick | Manchester | Doncaster/Sheffield | Glasgow Non Traces | Glasgow Traces | Bristol | Edinburgh |
---|---|---|---|---|---|---|---|
22.00-07.00 | 21.30-07.00 | 20.00-07.00 | 18.01-00.00 | 18.00-00.00 | 20.01-00.00 | 18.00-08.00 | |
1 | 765.00 | 715.00 | 522.00 | 650.00 | 575.00 | 500.00 | 765.00 |
2 | 1185.00 | 1065.00 | 827.00 | 940.00 | 875.00 | 775.00 | 1075.00 |
3 | 1605.00 | 1415.00 | 1132.00 | 1230.00 | 1175.00 | 1050.00 | 1385.00 |
4 | 2025.00 | 1765.00 | 1437.00 | 1520.00 | 1475.00 | 1325.00 | 1695.00 |
5 | 2445.00 | 2115.00 | 1742.00 | 1810.00 | 1775.00 | 1600.00 | 2005.00 |
Out of Hours Band 2 Arrivals
Pets | Gatwick | Manchester | Doncaster/Sheffield | Glasgow Non Traces | Glasgow Traces | Bristol | Edingburgh |
---|---|---|---|---|---|---|---|
Sat 13.30 | Weekdays & Weekends | ||||||
Mon 07.00 | 00.01-06.00 | 00.01-06.00 | 00.01-06.00 | ||||
1 | 715.00 | 710.00 | 635.00 | 550.00 | |||
2 | 1065.00 | 1000.00 | 935.00 | 825.00 | |||
3 | 1415.00 | 1290.00 | 1235.00 | 1100.00 | |||
4 | 1765.00 | 1580.00 | 1535.00 | 1375.00 | |||
5 | 2115.00 | 1870.00 | 1835.00 | 1650.00 |
Notes:
- All Prices shown are in POUND STERLING (£)
- Rates are inclusive of the Flight Rates and ARC Fees.
- Flight to London Gatwick and Manchester incur an Import Handling Fee of £ 0.17 per chargeable kg with a minimum of £ 36.75.
- All Pet Bookings on TUI Airline Flights are subject to a fuel surcharge of £ 0.05 per kg.
Rates are subject to change without prior Notice. - This Table is for general Guidelines Only.All data without guarantee. Please check with the relevant Airline for updated Information
Please note that your pet will need a valid passport, micro-chip and current rabies vaccination. One to three days before the flight the pet will have to visit a vet for a pre-flight check where the vet will check the micro-chip implanted in the pet against that noted in the passport, give a worming tablet and declare that the pet is “able to withstand carriage to its destination”. Your pet will also require an IATA approved travel box , the cost of which is not included in the quoted price.
A Pet Travel Booking Form can be downloaded here.
It needs to be completed and returned (emailed to) pets@freightly.eu (c/o Christos Agapiou) as soon as possible, to enable the booking and confirm availability.
Once the flight is confirmed, the relevant invoice will be issued which will have to be paid as soon as possible by credit card calling their London office. Once the invoice is paid they shall furnish you with all the necessary travel documents.
The information contained is believed to be true, but we have made no attempt to verify it.Please check with the relevant Organization or Website.